  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Tu134A3 
			RA-65756 von Aerotex am 17.02.2002 | 
			Tu134A3 
			RA-65756 von East Line am 16.10.2001 | 
			Tu134SH 
			RA-65930 von Kras Air am 11.10.2000 | 
			Tu134A 
			RA-65934 von Aerotex am 23.10.2000 | 
			Tu134A3  
			ER-TCF von Moldavian am 21.09.2000 | 
			Tu134A3  
			UR-65556 von Ukraine Air am 29.05.2000 | 
			Tu134A3 
			LZ-TUG von Aviodetachment 28 am 19.11.1999 | 
			Tu134A 
			RA-65045 von Gazpromavia  am 27.05.1999 | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Aer 
			Lingus | 
			Aeroflot | 
			Air 
			Algerie | 
			Air 
			Berlin | 
			Air 
			Cairo | 
			Air 
			VIA | 
			Arkia | 
			Astraeus | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Tu134A 
			RA-65106 von Belavia  am 15.09.1998 | 
			Tu134B3 
			YL-LBG von LAT Charter  am 24.06.1998 | 
			Tu134A3 
			LZ-TUN von Hemus Air (Albanian colors)  am 7.11.1997 | 
			Tu134A3 
			RA-65060 von Kirov Air Enterprise am 8.09.1997 | 
			Tu134A3 
			RA-65081 von Transago Borispol  am 15.7.1997 | 
			Tu134A 
			LY-ASK von Aurela Airlines  am 6.5.1997 | 
			Tu134A3 
			RA-65796 von Donavia am 16.7.1996 | 
			Tu134A 
			LY-ABA von LIETUVA  am 28.6.1996 | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Belavia | 
			
			Bremenfly | 
			
			Bulgaria Air | 
			
			Bulgarian Air Charter | 
			
			Condor | 
			
			Correndon Airlines | 
			
			Croatia Airlines | 
			Easy Jet | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Tu134A 
			LZD050 von Bulgarian Air Force am 14.5.1996 | 
			Tu134A3 
			ER-65071  von Air Moldova am 9.5.1996 | 
			Tu134A3 
			LY-ABE  von Lithuanian am 27.3.1996 | 
			Tu134A3 
			LZ_TUL  von Hemus Air am 15.11.1995 | 
			Tu134A  
			UR-65765 von Ukraine Air am 15.06.1995 | 
			Tu134A  
			UR-65077 von Transago Borispol (UKR cs.) am 25.04.1995 | 
			Tu134A  
			RA-65038 von Tjumen Airlines Januar 1995 | 
			Tu134A  
			EW-65145 von Belavia am 20.09.1993 | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Egyptair | 
			EL AL | 
			Eurocypria | 
			Germania | 
			
			Icelandair | 
			
			Iceland Express | 
			
			Israir | 
			Koral 
			Blue Airlines | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Tu134A  
			9A-ADP von RPL Airports Rijeka im Juli 1993 | 
			Tu134A  
			CCCP65082 von Belarus am 27.06.1993 | 
			Tu134A  
			9A-ADL von RPL Airports Rijeka im Juli 1993 | 
			Tu134A3  TC-GRE  von Greenair am 12.04.92 | 
			Tu134A  
			CCCP-65620 von Interflug im Oktober 1991 | 
			Tu134A 
			HA-LBK  von Malev am 23.07.1991 | 
			Tu134A 
			11+11  von GAF am 29.01.1991 | 
			Tu134A  
			CCCP65875 von Hemus Air am 09.01.1991 | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| MEA - 
			Middle East Airlines | 
			
			Norwegian.com | 
			
			Nouvelair | 
			Pegasus | 
			Rossiya | 
			Sky 
			Airlines | 
			Skywings 
			International | 
			Sunexpress | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Tu134A 
			OK-HFM von CSA am 24.02.1990 | 
			AN-22 
			UR-09307 von Antonov Airlines am 20.02.1995 | 
			Tu134A 
			CCCP-65892 Malev /AFL cs am 02.05.1978 | 
			Tu134B3 
			P-813 aus Koryo (CAAK) am 20.09.1984 | 
			Tu134A 
			OK-AFD von Czech Government am18.04.1980 | 
			Tu134A 
			DM-SCL in LSK colors im Juni 1977 | 
			Tu134A 
			182 DDR Luftstreitkräfte im April 1977 | 
			Tu134A 
			HA927 von Hungarian Governm. am 03.11.1974 | 
		
		
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			| Syrianair | 
			Antonov 
			Airlines | 
			Tailwind 
			Airlines | 
			Tunis 
			Air | 
			Turkish 
			Airlines | 
			Viking 
			Hellas | 
			Farnair | 
			
			Volga-Dnepr Airlines |